<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iHeadache iPhone App</title>
	<atom:link href="http://lifewithndph.com/2009/12/02/iheadache-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amy</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-145</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-145</guid>
		<description><![CDATA[Thank you, I will definitely bring this up with my doctor, as I have not tried the Haldol infusion.  It is time (again ) for me to try some new treatments. I was doing well for awhile there and hoping to get by a little longer without taking anything. Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>Thank you, I will definitely bring this up with my doctor, as I have not tried the Haldol infusion.  It is time (again ) for me to try some new treatments. I was doing well for awhile there and hoping to get by a little longer without taking anything. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-144</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-144</guid>
		<description><![CDATA[Thank you so much for the detailed update! I&#039;m looking forward to trying out the new features, though I have to admit that I wish I didn&#039;t need this, if you know what I mean. :)
I wish there was some way to incorporate a little bit of inspiration -something uplifting into the app to help lift our spirits while we are recording the pain. I still find it tough  - and depressing - to have to keep track of how much pain I actually feel daily. The easier it can be, the better. Thanks for a great app!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for the detailed update! I&#8217;m looking forward to trying out the new features, though I have to admit that I wish I didn&#8217;t need this, if you know what I mean. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I wish there was some way to incorporate a little bit of inspiration -something uplifting into the app to help lift our spirits while we are recording the pain. I still find it tough  &#8211; and depressing &#8211; to have to keep track of how much pain I actually feel daily. The easier it can be, the better. Thanks for a great app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iheadache</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-143</link>
		<dc:creator><![CDATA[iheadache]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-143</guid>
		<description><![CDATA[Amy, Have you tried a Haldol infusion for your NDPH?  Dr. Loftus (co-developer of iHeadache) did a small study and published a poster presentation at the 2009 International Headache Congress.  You may want to talk to your doctor about this.]]></description>
		<content:encoded><![CDATA[<p>Amy, Have you tried a Haldol infusion for your NDPH?  Dr. Loftus (co-developer of iHeadache) did a small study and published a poster presentation at the 2009 International Headache Congress.  You may want to talk to your doctor about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blakely</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-142</link>
		<dc:creator><![CDATA[Blakely]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-142</guid>
		<description><![CDATA[Hi Blaine and Amy, 
I am one of the developers of iHeadache. So glad you like our app!  We are working on several changes to the app.  I am uploading a new version to the Apple Store today that enables users to export their dairy to a spreadsheet.  You can also now break the reports by 7 days time periods in addition to the 28, 30 and month options that already exist.  It will probably be available to download next week or the week after.  (Apple has to approve it.)  Our next version after this one will hopefully include a calendar view and some charts.  

Thanks for supporting us and please let your physicians and fellow headache sufferers know about iHeadache.  We have not paid for the development of iHeadache yet and all our proceeds are used to develop other tools (minus the part we give to charity).  We are also working on tools (website not mobile) for chronic pain and multiple sclerosis.  

We are  happy to send your physicians some iHeadache brochures so they can give them to patients.  They can request them at http://www.betterqol.com/headache/md]]></description>
		<content:encoded><![CDATA[<p>Hi Blaine and Amy,<br />
I am one of the developers of iHeadache. So glad you like our app!  We are working on several changes to the app.  I am uploading a new version to the Apple Store today that enables users to export their dairy to a spreadsheet.  You can also now break the reports by 7 days time periods in addition to the 28, 30 and month options that already exist.  It will probably be available to download next week or the week after.  (Apple has to approve it.)  Our next version after this one will hopefully include a calendar view and some charts.  </p>
<p>Thanks for supporting us and please let your physicians and fellow headache sufferers know about iHeadache.  We have not paid for the development of iHeadache yet and all our proceeds are used to develop other tools (minus the part we give to charity).  We are also working on tools (website not mobile) for chronic pain and multiple sclerosis.  </p>
<p>We are  happy to send your physicians some iHeadache brochures so they can give them to patients.  They can request them at <a href="http://www.betterqol.com/headache/md" rel="nofollow">http://www.betterqol.com/headache/md</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-132</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-132</guid>
		<description><![CDATA[Hi Blaine! It&#039;s great to hear that they have added the &quot;trigger tracking.&quot; I will definitely check it out. I think that it&#039;s terrific that they are coming up with a way to add in the preventative  tracking as well, as I think that is a major issue for me. New Daily Persistent Headache is resistant to medications and most of us are constantly trying new drugs for preventative as well as abortive.
Thank you for the update and I&#039;m glad to hear that the iHeadache app is working so well for you.]]></description>
		<content:encoded><![CDATA[<p>Hi Blaine! It&#8217;s great to hear that they have added the &#8220;trigger tracking.&#8221; I will definitely check it out. I think that it&#8217;s terrific that they are coming up with a way to add in the preventative  tracking as well, as I think that is a major issue for me. New Daily Persistent Headache is resistant to medications and most of us are constantly trying new drugs for preventative as well as abortive.<br />
Thank you for the update and I&#8217;m glad to hear that the iHeadache app is working so well for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaine71</title>
		<link>http://lifewithndph.com/2009/12/02/iheadache-iphone-app/#comment-130</link>
		<dc:creator><![CDATA[blaine71]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifewithndph.com/?p=126#comment-130</guid>
		<description><![CDATA[Hi!  I came across your blog and then I saw your post on iHeadache.  I use iheadache too!  I love it!  The latest version for iphone &amp; ipod touch has trigger tracking now.  Have you upgraded?  If not you should.  It is so much easier to track my headaches with iHeadache than the old paper headache diary I used to keep.  I emailed the developer (a neurologist/headache specialist) a month or two ago and asked about preventative tracking and they are developing a website that will sync with the app and the website will be able to track preventatives.]]></description>
		<content:encoded><![CDATA[<p>Hi!  I came across your blog and then I saw your post on iHeadache.  I use iheadache too!  I love it!  The latest version for iphone &amp; ipod touch has trigger tracking now.  Have you upgraded?  If not you should.  It is so much easier to track my headaches with iHeadache than the old paper headache diary I used to keep.  I emailed the developer (a neurologist/headache specialist) a month or two ago and asked about preventative tracking and they are developing a website that will sync with the app and the website will be able to track preventatives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

